As on 30th June | As on 30th Sept | As on 31st Dec | As on 31st Mar | |
---|---|---|---|---|
2024-2025 | 30th June 24 | 30th Sept 24 | 31st Dec 24 | - |
2023-2024 | 30th June 23 | 30th Sept 23 | 31st Dec 23 | 31st Mar 24 |
2022-2023 | - | - | 31th Dec 22 | 31th Mar 23 |
As on 30th June | As on 30th Sept | As on 31st Dec | As on 31st March | |
---|---|---|---|---|
2024-2025 | 30th June 24 | 30th Sept 24 | 31st Dec 24 | - |
2023-2024 | 30th June 23 | 30th Sept 23 | 31st Dec 23 | 31st Mar 24 |
2022-2023 | - | - | 31st Dec 22 | 31st Mar 23 |
April to June | July to Sept | Oct to Dec | Jan to March | |
---|---|---|---|---|
2024-2025 | Q1 – 30th June 24 | Q2 - 30th Sept 24 | Q3 - 31st Dec 24 | - |
2023-2024 | Q1 – 30th June 23 | Q2 - 30th Sept 23 | Q3 - 30th Dec 23 | Q4 - 31st Mar 24 |
2022-2023 | - | - | Q3 – 31st Dec 22 | Q4 – 31st Mar 23 |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2024-2025 | 30th June 24 | 30th Sep 24 | 31st Dec 24 | - |
2023-2024 | 30th June 23 | 30th Sep 23 | 31st Dec 23 | 31st Mar 24 |
2022-2023 | - | - | 31st Dec 22 | 31st Mar 23 |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2024-2025 | 30th June 24 | 30th Sept 24 | 31st Dec 24 | - |
2023-2024 | 30th June 23 | 30th Sept 23 | 31st Dec 23 | 31st Mar 24 |
2022-2023 | - | - | 31st Dec 22 | 31st Mar 23 |
Financial Year | Details |
---|---|
2021-2022 | Financial Year 21-22 |
2022-2023 | Q1 – April 23 to June 23 Q2 – July 23 to Aug 23 |
Report | Deviation/Variation |
---|---|
Q3 2023-24 | Q3 2023-24 |
Q2 2023-24 | Q2 2023-24 |
Q1 2023-24 | Q1 2023-24 |
Q4 2022-23 | Q4 2022-23 |
Q3 2022-23 | Q3 2022-23 |
Board Meetings | ||||
---|---|---|---|---|
2024-25 | ||||
Particulars | Trading Window Closure | Board Meeting Intimation | Board Meeting Outcome | Newspaper Publication |
Q1 - 30th June24 | 30 June 2024 | 08 August 2024 | 13 August 2024 | 14 August 2024 |
Q2 - 30th Sept24 | 30 September 2024 | 06 November 2024 | 11 November 2024 | 12 November 2024 |
Q3 - 31st December24 | 31 December 2024 | 31 December 2024 | 31 December 2024 | 31 December 2024 |
Q4 - 31st March25 | - | - | - | - |
(formerly known as Landmark Cars Private Limited)
L50100GJ2006PLC058553
Landmark House, Opp. AEC, Near Gurudwara, S.G Highway, Thaltej, Ahmedabad – 380059
+91-7966185555