As on 30th June | As on 30th Sept | As on 31st Dec | As on 31st March | |
---|---|---|---|---|
2022-2023 | Annual Returns 2022-23 | Annual Returns 2022-23 | ||
2023-2024 | 30th June 23 |
As on 30th June | As on 30th Sept | As on 31st Dec | As on 31st March | |
---|---|---|---|---|
2022-2023 | 31st December 2022 | 31st March 2023 | ||
2023-2024 | 30th June 2023 | 30th Sept 2023 | 31st Dec 2023 | 31st March 2024 |
April to June | July to Sept | Oct to Dec | Jan to March | |
---|---|---|---|---|
2022-2023 | - | Q3 – 31st Dec 2022 | Q4 – 31st March 2023 | |
2023-2024 | Q1 – 30th June 2023 | Q2 - 30th Sept 2023 | Q3 - 30th Dec 2023 | Q4 - 31st March 2024 |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2022-2023 | - | - | 31st Dec 2022 | 31st March 2023 |
2023-2024 | 30th June 2023 | 30th Sep 2023 | 31st Dec 2023 |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2022-2023 | - | - | 31st Dec 2022 | 31st March 2023 |
2023-2024 | 30th June 2023 | 30th Sept 2023 | 31th Dec 2023 |
Financial Year | Details |
---|---|
2021-2022 | Financial Year 21-22 |
2022-2023 | Q1 – April 23 to June 23 Q2 – July 23 to Aug 23 |
Report | Deviation/Variation |
---|---|
Q3 2023-24 | Q3 2023-24 |
Q2 2023-24 | Q2 2023-24 |
Q1 2023-24 | Q1 2023-24 |
Q4 2022-23 | Q4 2022-23 |
Q3 2022-23 | Q3 2022-23 |
Board Meetings | ||||
---|---|---|---|---|
2023-24 | ||||
Particulars | Trading Window Closure | Board Meeting Intimation | Board Meeting Outcome | Newspaper Publication |
Q1 - 30th June23 | 30 June 2023 | 12 August 2023 | 12 August 2023 | 14 August 2023 |
Q2 - 30th Sept23 | 30 September 2023 | 02 November 2023 | 08 November 2023 | 09 November 2023 |
Q3 - 31st December23 | 37 December 2023 | 03 February 2024 | 09 February 2024 | 12 February 2024 |
Q4 - 31st March24 | 30 March 2024 | 17 May 2024 | 23 May 2024 | 24 May 2024 |
(formerly known as Landmark Cars Private Limited)
L50100GJ2006PLC058553
Landmark House, Opp. AEC, Near Gurudwara, S.G Highway, Thaltej, Ahmedabad – 380059
+91-7966185555